Looking for an old, out-of-print Swan manual? You've come to the right place.
| Manufacturer | Model Number | Description | Type | Price | |
|---|---|---|---|---|---|
| $14 | |||||
| $22 | |||||
| $22 | |||||
| $24 | |||||
| $24 | |||||
| $6 | |||||
| $6 | |||||
| $6 | |||||
| $6 | |||||
| $24 | |||||
| $3 | |||||
| $30 | |||||
| $25 | |||||
| $8 | |||||
| $14 | |||||
| $15 | |||||
| $3 | |||||
| $24 | |||||
| $24 | |||||
| $22 | |||||
| $24 | |||||
| $24 | |||||
| $4 | |||||
| $22 | |||||
| $22 | |||||
| $24 | |||||
| $24 | |||||
| $22 | |||||
| $6 | |||||
| $24 | |||||
| $24 | |||||
| $24 | |||||
| $10 | |||||
| $20 | |||||
| $20 | |||||
| $24 | |||||
| $24 | |||||
| $24 | |||||
| $38 | |||||
| $24 | |||||
| $17 | |||||
| $20 | |||||
| $41 | |||||
| $25 | |||||
| $7 | |||||
| $7 | |||||
| $15 | |||||
| $16 | |||||
| $14 | |||||
| $14 | |||||
| $14 | |||||
| $14 | |||||
| $4 | |||||
| $26 | |||||
| $4 | |||||
| $3 | |||||
| $6 | |||||
| $5 | |||||
| $20 | |||||
| $5 | |||||
| $13 | |||||
| $20 | |||||
| $17 | |||||
| $4 | |||||
| $8 | |||||
| $6 | |||||
| $4 | |||||
| $6 | |||||

User Manual For A Swan Model Swr-1 Meter Video
User Manual For A Swan Model Swr-1 Meter Calculator
Knob and a mark labeled 'set' on the power meter. Is it so simple that I should not NEED instructions?-Myron A. Calhoun, W0PBV. I have a question. Why would you even need a tuner, much less and SWR meter for a Swan? They will tune anything from 35 to 500 ohms through the PI network. Any SWR below 4 to 1 is good.